Tokenomics
Token Name | OilXCoin |
Ticker Symbol | OXC |
Base Currency | USD |
Asset Class | Real World Asset (RWA) |
Token Type | Value Chain Digital Asset |
Underlying Assets | Oil-in-Place (OIP) & Gas-in-Place (GIP) |
Legal Form | Investment Token (issued on a contractual basis) |
Start of Token Issuance | Q2 2025 (only in select jursidictions) |
Maximum Token Supply | 100,000,000 |
Minimum transaction size | None |
Custody Fees | None |
Native Transaction Fee | 0.75% |
Blockchain Protocol | Ethereum (EVM and 2nd layer solutions to follow) |
Smart Contract Address | 0xc269dcA99Fa95C0E67303efF60EFEc6a3643F8d2 |
Token Issuer | DeXentra GmbH |
Domicile | Zug, Switzerland |

Pricing
Factors which can potentially influence OilXCoin’s trading price:
- volume of barrels of OIP and GIP held
- respective crude oil spot price and/or its’ twenty-year average
- potential in the O&G upstream value chain, and
- volume of native transaction fees